Click the numbers on the map or the availabilities to the right for more information.
# |
Availabilities |
Sq Ft
|
| 1 | INLINE | 2,182 |
| 2 | INLINE | 1,166 |
| 3 | INLINE | 1,166 |
| 4 | AT LEASE | |
| 5 | AT LEASE | |
| 6 | AT LEASE | |
| 7 | AT LEASE | |
| 8A | AT LEASE | |
| 8B | INLINE | |
| 9 | INLINE | 1,577 |
| 10 | INLINE | 1,535 |
| 11 | INLINE | 3,158 |
| 12 | OUTPARCEL | 12,000 |
| 13 | AT LEASE | |
| 14A | INLINE | 998 |
| 14B | AT LEASE | |
| 15 | CVC CLEANERS | |
| 16 | INLINE | 2,759 |
| 17 | INLINE | 1,597 |
| 18 | INLINE | 1,455 |
| 19 | INLINE | 876 |
| 20 | INLINE | 2,218 |
| 21 | PAD | 3,500 |
| 22 | PAD | 2,500 |


